SENSEX 73245.98 (0.64) | 

Nifty 50 22718.25 (0.42) | 

Nifty Bank 55388.3 (0.13) | 

Nifty IT 30683.7 (1.70) | 

Nifty Midcap 100 59261.85 (-0.25)| 

Nifty Next 50 68433.6 (-0.82)| 

Nifty Pharma 25705.9 (-0.12)| 

Nifty Smallcap 100 19228.4 (-0.81)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 6,950.00 7,034.00 6,906.50 6,999.00 174,765
13 Oct 2026 6,805.00 6,977.50 6,708.00 6,977.50 204,788
12 Oct 2026 6,800.50 6,980.00 6,800.50 6,855.50 203,395
09 Oct 2026 6,795.00 6,798.00 6,575.00 6,780.00 336,748
08 Oct 2026 7,005.00 7,005.50 6,750.00 6,770.00 155,147
07 Oct 2026 7,122.50 7,122.50 6,989.00 7,005.00 133,622
06 Oct 2026 6,899.00 7,140.50 6,873.00 7,122.50 241,531
05 Oct 2026 6,950.00 6,981.00 6,846.50 6,895.00 157,334
01 Oct 2026 6,780.00 6,947.50 6,735.00 6,900.00 240,835
30 Sep 2026 6,801.00 6,927.50 6,771.00 6,776.00 229,223
Prev 123Next